sales@shanghaidimox.com 丨 +86 21 3328 2917
Steel Section
Steel Section
Section products are widely used in nation key project, such as state grid, Southern Power Grid, and so on. Heavy rail products are widely used on railways; U-section steels are mainly used for coal mine timbering.
√ Angle Steel
√ Light Rail
√ Electrode Flat Steel
√ I-section Steel For Mine
√ Channel Steel
√ Billet
√ U-section Steel For Mine
√ Round Steel
√ Heavy Rail
√ Steel Sheet Pile
Item | Description |
---|---|
Grade | Q235B, SS400, A36, ST37-2, S235JR, S275JR Q345B, etc |
Standard | GB/T 11263-1998 |
Theoretical Weight
| 17.2-283 kg/m |
Technique | Hot Rolled |
Surface Treatment | Bared Black painted (varnish coating) Galvanized With oiled-covered |
Application | Framework of construction and engineering Steel tower Building Construction joint Derrick frame and so on, etc |
Item | Typical Grade | Product Size | Standard |
---|---|---|---|
Angle steel | Q235, Q345, Q420, Q460 | 18#, 20#, 22#, 25#, 28#, 30#, 10#-16# 12.5/8#-16/10#, 4-9# | GB/T 706-2008, GB/T 12-2000, CCS norm GB/T 700-2006, GB/T 1591-2008 state grid angle steel-2012 technical standard 02 |
Heavy rail | U71Mn, U75V, U77MnCr, U78CrV | 50 Kg/m, 60 Kg/m, 75 Kg/m, BS100A, 60E1, 60E2 | GB2585-2007 TB/T2344-2012《350m/ passenger dedicated line 60kg/m Rail steeltemporarily technical norm》 |
I-section steel for mine | 20MnK | 9#, 11#, 12# | YB/T5047, JX007 |
Channel steel | 10#, 20#, 35#, 45# | 16#, 20# | GB/T 706-2008 |
Light rail | 55Q | 18 kg/m, 24kg/m, 30kg/m | GB/T11264-2012 |
Round steel | 45#, Q345 | Φ50~Φ110 mm | GB/T 699-1999 GB/T 1591-2008 |
Steel sheet pile | Q295bz, Q420bz | 400 mm | GB/T 20933-2014 |
Electrode flat steel | SAE1006, Q235 | 130*180, 120*245 mm | |
U-section steel | 20MnK-25MnK | 25U, 25UY 29U, 36U, 40U, 18UY | GB/T 4697-2008 2012JX49 |
Billet | S15C, S35C, Q275-C10r3, 1535-2 Q235A, Q345 | 100×100-160×160, 60×60, 68×68, 90×90 mm | YB/T 002-1991, GB/T 700-2006 |
APPLICATION