sales@shanghaidimox.com 丨 +86 21 3328 2917
Pickled And Oiled Steel
Pickled And Oiled Steel
Hot rolled pickled and oiled steel is steel that has been descaled of an oxide film and oiled to help fight corrosion. During the pickling process, hot rolled steel is descaled in a hydrochloric acid bath. The scale-free surface benefits forming, bending, stamping, and painting both in production savings and the quality of the finished part. The pickling and oiling process produces hot rolled steel that is durable and has improved formability while providing a cleaner surface for painting with a limited barrier to rust formation.
√ High Hole Expansion Steel
√ Automobile Frame Steel
√ Carbon Steel
√ Enamel Steel
√ Automobile Wheel Steel
√ Automobile Structure Steel
√ Low Carbon Steel
Item | Description |
---|---|
Grade | SPHT, S275JR, S355JR, S355J0, S355J2, SS400, Grade 50, STKM 13B, etc |
Standard | EN10025, ASTM A572, JIS G3101, JIS G3106, JIS G3132, etc |
Thickness | 1.6 - 6.0 mm |
Width | 850 - 1650 mm |
Length | 200 - 6000 mm / Coil |
Coil ID | 508/610 mm |
Application | 1. Tanks 2. Tubing 3. Guardrails 4. Appliance panels 5. Light Poles 6. Automotive 7. Agriculture 8. Heavy Equipment |
Item | Specification | Typical Grade | Standard |
---|---|---|---|
Pickling coil for automobile | Hot rolled pickling steel strip for automobile structure | S315MC-S700MC, QSTE340TM-QSTE550TM | 2015JX101, 2015JX080, 2015JX105, JT008-2011, JT025-2015 |
High strength pickling steel strip for automobile structure | SPFH490, SPFH540, SPFH590 | JT022-2015 | |
Pickling steel strip for automobile frame | 370L, 420L, 440L, 510L, 610L | 2014JX019 | |
Pickling steel strip for automobile wheel | 300CL, 330CL, 380CL, 400CL, 420CL, 440CL, 490CL | JT020-2015, YB/T 4151-2006 | |
Pickling steel strip for hot stamping and forming | TR1500HS, 22MnB5 | 2015JX082, 2015JX051 | |
Pickling steel strip for Cr-alloy automobile structure | SAPH310, SAPH370, SAPH400, SAPH440 | JISG 3113-2006 | |
Pickling high hole expansion ratio steel strip | HR440/580HEHR600/780HE | GB/T 20887.2-2010 | |
Hot rolled pickling steel for cold forming | Pickling coil for cold forming | SPHC, SPHD, SPHE, DD11, DD12, DD13 | 2012JX43, 2012JX54, 2013JX118, 2015JX030 2015JX078, 2015JX098, Q/TB 204-2014 |
Hot rolled pickling enamel steel | Pickling enamel steel strip | TTC265R, TTC340R, TTC370R | JT002-2015 |
Carbon steel | Pickling quality carbon steel strip | 20# | Q/TB 204-2014 |
Pickling carbon structure steel strip | SAE1008, SAE1010, SAE1012, SAE1015, SAE1020, SAE1022 | Q/TB 207-2015 | |
Others | Pickling steel strip for welded gas cylinder | HP295, HP325 | JT013-2015 |
Pickling steel strip for compressor | SPHE | JT019-2015 | |
Pickling steel with B for structure | S235JRM2, S235J0M2 | HB3EN10025-2 | |
Pickling low Si steel with Cr for structure | S235JRM2, S235J0M2 | HB7EN10025-2 |
APPLICATION