sales@shanghaidimox.com 丨 +86 21 3328 2917
Hot Rolled Steel
Hot Rolled Steel
As one of the most basic and common materials, hot rolled steel is widely used in the industrial area, especially used in vehicles, machineries, pressure vessel, bridge, ship and so on. Besides, it is also used as raw material to produce cold rolled steel sheet/coil, galvanized steel sheet/coil, welded steel pipes, steel structure and metal parts. DIMOX is an experienced manufacturer of hot rolled steel coil, plate and strip from general grade to high strength grade.
√ Electrical Steel
√ Oil Casting Pipe Steel Strip
√ Gas Cylinder Steel
√ Weather-resistance Steel
√ Automobile Steel
√ Hull Structure Steel
√ High Strength Low Alloy Steel
√ Pipeline Steel Strip
√ Checkered Steel Strip
√ Medium Carbon steel
√ Low Carbon Steel
Item | Description |
---|---|
Grade | SPHT, S275JR, S355JR, S355J0, S355J2, SS400, Grade 50, STKM 13B, etc |
Standard | EN10025, ASTM A572, JIS G3101, JIS G3106, JIS G3132, etc |
Thickness | 0.8 - 25.4 mm |
Width | 800 - 2500 mm |
Length | 200 - 6000 mm / Coil |
Surface Finish | Black finish, pickled finish, and shot-blasted finish |
Application | 1. Vehicles 2. Machinery 3. Pressure Vessel 4. Bridge 5. Watercraft 6. Oil Storage Tank |
Item | Specification | Typical Grade | Standard |
---|---|---|---|
Hot rolled strip for automobile | Hot rolled strip for automobile frame | 420L, 440L, 510L, 550L, 610L, 700L, 750L, 850L | GB/T3273-2005, 2011JX25, JT001-2014 |
Hot rolled strip for automobile structure | QStE340TM—QStE550TM, SAPH310—SAPH440 | JT025-2015, 2013JX103, JT006-2011 | |
Hot rolled high strength strip for automobile structure | SPFH490, SPFH540, SPFH590 | JIS G 3113:2006, JIS G 3134:2006 | |
Hot rolled strip for automobile wheel | 330CL—590CL, HZ330CL—HZ590CL | JT020-2015, YB/T 4151-2006 | |
Hot rolled strip for automobile body | C600XT, C700XT | GL:2009 | |
Hot rolled strip for cold forming | S355MC, S420MC, S500MC | 2013JX39, 2013JX107, 2013JX107, 2014JX079 | |
Hot rolled strip for hot stamping and forming | 22MnB5, 27MnCrB5, 30MnB, 38MnB5 | 2013JX30, 2013JX112, 2013JX111, 2015JX077 | |
Hot rolled strip for oil pipeline | Hot rolled strip for pipeline of crude oil and natural gas transformation | L245R, L290R, L245M—L450M, X42M—X65M | Q/TB 208, 2011JX35 |
Hot rolled strip for hull structure | Hot rolled strip for hull structure | A32, A36, D32, D36 | |
Hot rolled weathering strip | Hot rolled weathering steel for structure | SPA-H, Q355NH, Q355GNHA, Q355NHA, Q450NQR, Q295GNH, Q345GNH, Q390GNH, SMA400CP, SMA490CP | JT007-2013, JIS G 3125-2010, GB/T 4171-2008 |
Hot rolled strip for acid sulfuric and dew point corrosion resistance | Q315NS, 09CrCuSb, 09CuPCrNi-A | GB/T 28907-2012, JT005-2014 | |
Hot rolled carbon structure steel strip | CE certification for export | S235JR, S275JR, S355JR, S235J0, S275J0, S355J0, S235J2, S275J2, S355J2(M1), S355K2 | EN10025-2:2004 |
High strength low alloy steel for export | CJ500V, Grade50, Q345A, Q345B, Q345C, Q345D, Q390C, Q420B, Q460B, Q460C, Q550C, Q550E, Q690C, Q690D, Q690E | Q/TB 202-2015, 2012JX75, 2014JX20 | |
Hot rolled alloy structure steel | 20Cr, 40Cr, 75Cr, 65Mn, 15CrMo | 2014JX061, 2012JX22, GB/T24181-2009, JT011-2015 | |
Hot rolled strip for elevator | Q235DT | 2015JX122 | |
Carbon steel | Q195, Grade36, GradeC, GradeD, Q235A, Q235B, SS330, SS400 | Q/TB 202-2015, GB/T 3274-2007 | |
Carbon steel for export | A36(Cr), SS400(Cr) | 2014JX116, 2012JX64, 2012JX56, 2012JX11 | |
Hot rolled quality carbon steel strip for export | Hot rolled carbon structure steel | SAE1006, SAE1008, SAE1025, SAE1010, SAE1012, SAE1015, SAE1020, SAE1022 | 2013JX24, 2012JX28, 2013JX54, 2015JX102 |
Hot rolled carbon structure steel for pipe | SPHT1, SPHT2 | 2013JX64, 2014JX065 | |
Hot rolled quality tool steel strip | Hot rolled quality carbon structure steel strip | 20, 35, 45, 50, 55, 60, 40Mn, 50Mn, 65Mn, 75Cr1 | GB/T 711-2008 (≥3.0), JT017-2010(<3.0) |
Hot rolled strip for cold forming | Hot rolled strip for cold forming | SPHC, SPHD, StW22, SPHE, SPHCB, DD11, SPHC-DF | Q/TB 203-2013, 2014JX045, 2014JX015, 2013JX40 |
Checkered steel strip | Hot rolled checkered steel strip | A36, Grade36B, Q19, Q235A, Q235B, SS330, SS400 | 2015JX006, 2014JX089, 2014JX36, Q/TB 209-2014, 2015JX007, 2012JX13 |
Hot rolled electrical steel strip | Hot rolled electrical steel strip | TGW600, TGW800, TGW1000, TGW1300 | JT009-2013 |
Hot rolled strip for welded gas cylinder | Hot rolled strip for welded gas cylinder | HP235, HP295, HP325, HP345, Q245R, Q345R | GB 6653-2008 |
Hot rolled strip for spring | Hot rolled strip for spring | 27SiMn、60Si2MnA、50CrV4 | 2013JX20、 2015JX113、2015JX067 |
Hot rolled enamel steel strip | Hot rolled enamel steel strip | TTC265R、TTC340R、TTC370R | JT001-2015 |
Hot rolled strip for electrical power pipe | Hot rolled strip for power pipe | 400DG、500DG | 2015JX114 |
Hot rolled strip for pipe | Hot rolled strip for pipe | STK500、S350 | 2015JX112、 2015JX076 |
APPLICATION