sales@shanghaidimox.com 丨 +86 21 3328 2917
Copper Sheet
Copper Sheet
Our inventory consists of C10100, C1020, ETP C110000, and C12200. Each of these pure coppers is used for multiple applications, because of their excellent electrical and thermal conductivity, outstanding corrosion resistance, and ease of fabrication, together with good strength and fatigue resistance.
SPECIFICATION
Item | Description |
---|---|
Alu Alloy | TU1, TU2, T2, TP1, TP2, C10100, C10200, C11000, C12200, C14500 |
Temper | R, M, Y, Y2, Y4, Y8, T, O, 1/4H, 1/2H, H |
Thickness | 0.3 - 150 mm |
Width | 200 - 3000 mm |
Length | 200 - 6000 mm |
Application | Electronic and communication Electronic and electrical industry General hardware Mechanical manufacturing Household appliances Automobile and new energy Transportation Metallurgical Chemical industry |
APPLICATION