sales@shanghaidimox.com 丨 +86 21 3328 2917
Copper Extrusion
Copper Extrusion
DIMOX can provide copper profile shapes and sizes in copper alloys such as C110 ETP, C122, C145, and C181. Other copper alloy profiles are available upon request. These copper profiles can save in machining costs as well as overall cost provided by less weight.
SPECIFICATION
Item | Description |
---|---|
Alu Alloy | TU1, TU2, T2, TP1, TP2, C10100, C10200, C11000, C12200, C14500 |
Temper | R, M, Y, Y2, Y4, Y8, T, O |
Outer Diameter | 5 - 350 mm |
Wall Thickness | 0.5 - 65 mm |
Length | 100 - 6000 mm |
Application | Heat exchanger Automobile and new energy Transportation Metallurgical Solar equipments |
APPLICATION